| High season from December through May | ||||
| Rate | Weekly | Monthly | People | |
| Night | $150 + taxes | $900 + taxes | $2.500 | 1-2 |
| Night | $175 + taxes | $1050 + taxes | $2.700 | 3 |
| Night | $200 + taxes | $1200 + taxes | $2.700 | 4 (max) |
| All included | ||||
| Green season from June through November | ||||
| Rate | Weekly | Monthly | People | |
| Night | $125 + taxes | $750 + taxes | $1800 | 1-2 |
| Night | $150 + taxes | $900 + taxes | $2000 | 3 |
| Night | $170 + taxes | $1050 + taxes | $2000 | 4 (max) |
| All included | ||||
| October and November | $99+taxes | |||
| Promotion | Minimun 2 nights | |||
